中文 English
 
 
 
About Us
Products
Technical Support
Customer List
Human Resources
Contact Us
 
 
Location:Home - Products - Standard Genset
 
  VPC     VPD    VPP 
  VPJ    VPM  
 
(VP/MITSUBISHI)GENSET
 
Unit Model Engine Model Standby Power Prime Power Size Parameters
Genset Engine KW KVA KW KVA L W H W
VPM330  S6B3-PTA      330 412 300 375 3000 1400 1800 2800
VPM400 S6A3-PTA      400 500 360 450 3300 1500 1900 3500
VPM440 S6A3-PTAA      440 550 400 500 3800 1500 1900 3800
VPM550 S6R-PTA      550 688 500 625 3600 1500 2150 4550
VPM600 S6R2-PTA      600 750 540 675 3800 1500 2250 4880
VPM660 S6R2-PTAA      660 825 600 750 4000 1750 2050 5386
VPM704 S12A2-PTA      704 880 640 800 4100 1750 2100 5442
VPM825  S12H-PTA     825 1032 750 938 4500 1700 2350 7670
VPM935 S12H-PTA      935 1169 850 1062 4600 1700 2350 8080
VPM1100 S12R-PTA    1100 1375 1020 1275 4900 1900 2600 9820
VPM1200 S12R-PTA2     1200 1500 1100 1375 4900 1900 2900 10830
VPM1320  S12R-PTAA2    1320 1650 1220 1525 5100 2300 3000 13000
VPM1540 S16R-PTA    1540 1925 1400 1750 5800 1900 2850 13500
VPM1650 S16R-PTA2    1650 2063 1500 1875 5800 2600 3100 14000
VPM1800 S16R-PTAA2   1800 2250 1600 2000 5800 2500 3400 16000
 
 
Chinese | Home | About Us | Products | Technical Support | Customer List | Human Resources | Contact Us
粤ICP备05097106号